<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q2 Marketing Blog&#187; Q2 Marketing Blog &#8211; Technology Marketing, Public Relations, Brand Consulting</title>
	<atom:link href="http://www.technologymarketingblog.com/category/sales-and-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologymarketingblog.com</link>
	<description>Q2 Marketing - Qualified Programs, Qualified Results</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Impact of Positive &amp; Negative Product Reviews</title>
		<link>http://www.technologymarketingblog.com/study-impact-of-positive-negative-product-reviews</link>
		<comments>http://www.technologymarketingblog.com/study-impact-of-positive-negative-product-reviews#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:20:37 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=171</guid>
		<description><![CDATA[Positive reviews made a big difference. ]]></description>
			<content:encoded><![CDATA[<p>A study from Southern Methodist University, Dallas, Texas reveals some very interesting findings on the importance of product reviews on buyer habits. The findings draw from 165 participants who tested video games. They had no previous knowledge of the game, <em>Plants vs. Zombies</em>. I know, I know, but stay with me&#8230; The point here isn&#8217;t  really about video games.</p>
<p>The study, called, &#8221;The Influence of Professional Critic Reviews,&#8221; divided users into three groups. One was exposed to positive reviews of <em>Plants vs. Zombies</em>, one was exposed to negative reviews, and the third was shown none. Participants then played the game for 20 minutes. Next, they filled out an exit survey, gave the game a review score and chose to either receive a free copy of <em>Plants vs. Zombies </em>or $10.</p>
<p>Positive reviews made a big difference.</p>
<p>Those who read positive reviews were twice as likely to choose the copy of <em>Plants vs. Zombies</em> instead of the cash. And they were 85% more likely to take the game than those not exposed to any reviews.  </p>
<p>Read more about the study ag G4tv.com: <a href="http://g4tv.com/thefeed/blog/post/706037/New-Study-Suggests-Video-Game-Reviews-Actually-Important-To-Success.html#ixzz0tf5OS39o">http://g4tv.com/thefeed/blog/post/706037/New-Study-Suggests-Video-Game-Reviews-Actually-Important-To-Success.html#ixzz0tf5OS39o</a></p>
<p>Are you making use of buyer reviews? They clearly influence purchasing decisions, even if you&#8217;re not in the business of the undead.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=171&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/study-impact-of-positive-negative-product-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use Doubles for Small Businesses</title>
		<link>http://www.technologymarketingblog.com/social-media-use-doubles-for-small-businesses</link>
		<comments>http://www.technologymarketingblog.com/social-media-use-doubles-for-small-businesses#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:04:44 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Referral marketing]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[network solutions]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business success index]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=144</guid>
		<description><![CDATA[Small business use of social media is steeply on the rise in the U.S.  The third wave of the Small Business Success Index™ (SBSI), sponsored by Network Solutions® and the Center for Excellence in Service at the University of Maryland’s Robert H. Smith School of Business, reports that social media is being used by twice as [...]]]></description>
			<content:encoded><![CDATA[<p>Small business use of social media is steeply on the rise in the U.S.  The third wave of the Small <a href="http://growsmartbusiness.com/">Business Success Index™</a> (SBSI), sponsored by <a href="http://www.networksolutions.com/">Network Solutions®</a> and the Center for Excellence in Service at the <a href="http://www.rhsmith.umd.edu/">University of Maryland’s Robert H. Smith School of Business</a>, reports that social media is being used by twice as many small businesses since last year.</p>
<p>How does your business measure up?</p>
<p>Read more and see the breakdown at <a href="http://growsmartbusiness.com/small-business-success-index-highlights/">http://growsmartbusiness.com/small-business-success-index-highlights/</a>.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/social-media-use-doubles-for-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using PR to Sell?</title>
		<link>http://www.technologymarketingblog.com/are-you-using-pr-to-sell</link>
		<comments>http://www.technologymarketingblog.com/are-you-using-pr-to-sell#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:30:33 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[clippings]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=140</guid>
		<description><![CDATA[Too many organizations forget that public relations can and should have a meaningful impact on the sales process. Are you using PR effectively to sell?
 
One important output of a PR campaign is to use press clippings in the sales process. PR should not be passive. You should use clippings from interviews and favorable mentions in the sales [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Too many organizations forget that public relations can and should have a meaningful impact on the sales process. Are you using PR effectively to sell?</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">One important output of a PR campaign is to use press clippings in the sales process. <strong>PR should not be passive.</strong> You should use clippings from interviews and favorable mentions in the sales kits and other leave behind. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">You should also be using recent clippings like trend pieces and case studies and sending them along to leads that have cooled. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">When viewed this way, PR can be used strategically to sell. How are you using it?</span></p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=140&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/are-you-using-pr-to-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Network?</title>
		<link>http://www.technologymarketingblog.com/should-you-network</link>
		<comments>http://www.technologymarketingblog.com/should-you-network#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:59:06 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Referral marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=138</guid>
		<description><![CDATA[To network or not to network? You may expect me to tell you, unequivocally, if you’re serious about your business, get out and network! Kind of in the same way that dentist you don’t go to anymore used to tell you how important it was for you to floss.
But honesty is a better policy. Not everyone should [...]]]></description>
			<content:encoded><![CDATA[<p>To network or not to network? You may expect me to tell you, unequivocally, if you’re serious about your business, get out and network! Kind of in the same way that dentist you don’t go to anymore used to tell you how important it was for you to floss.</p>
<p>But honesty is a better policy. Not everyone should be out there networking. Some should be doing more. And some who are networking today may be doing it all wrong.</p>
<p>Where do you fall? To find out, take the quiz:</p>
<p><a href="http://designerscouch.org/show_article/182/should-you-network.html">http://designerscouch.org/show_article/182/should-you-network.html</a></p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/should-you-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, PPC, Social Media &amp; More&#8211;Find the Top Online Marketing Firms</title>
		<link>http://www.technologymarketingblog.com/seo-ppc-social-media-more-find-the-top-online-marketing-firms</link>
		<comments>http://www.technologymarketingblog.com/seo-ppc-social-media-more-find-the-top-online-marketing-firms#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:36:35 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web site development]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[online marketing services firms]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[top internet marketing companies]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=137</guid>
		<description><![CDATA[Here is a TopTenREVIEWS review of the top internet marketing companies. Various service areas are evaluated, including search engine optimization (SEO), pay per click (PPC), link building, social media optimization and more.
Read the online marketing services firms review.
]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="www.toptenreviews.com">TopTenREVIEWS</a> <a href="http://online-marketing-services-review.toptenreviews.com/index.html">review of the top internet marketing companies</a>. Various service areas are evaluated, including search engine optimization (SEO), pay per click (PPC), link building, social media optimization and more.</p>
<p>Read the <a href="http://online-marketing-services-review.toptenreviews.com/index.html">online marketing services firms review</a>.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/seo-ppc-social-media-more-find-the-top-online-marketing-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web marketing: Customer Acquisition Vs Cheap Sales Tactics</title>
		<link>http://www.technologymarketingblog.com/web-marketing-customer-acquisition-vs-cheap-sales-tactics</link>
		<comments>http://www.technologymarketingblog.com/web-marketing-customer-acquisition-vs-cheap-sales-tactics#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:29:56 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Web site development]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[effective websites]]></category>
		<category><![CDATA[sales conversion]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website strategy]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=136</guid>
		<description><![CDATA[We all know how important customer acquisition is these days—for our clients and for ourselves. But some companies are getting carried away and making a big online marketing mistake.
Many are getting caught up in optimizing their websites for lead generation and sales conversion. And they’re forgetting there’s much more to a website strategy. Effective websites [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how important customer acquisition is these days—for our clients and for ourselves. But some companies are getting carried away and making a big online marketing mistake.</p>
<p>Many are getting caught up in optimizing their websites for lead generation and sales conversion. And they’re forgetting there’s much more to a website strategy. Effective websites must also serve existing customers and create a brand perception of trust and credibility.</p>
<p>Read more of <a href="http://designerscouch.org/show_article/180/customer-acquisition-versus-cheap-sales-tactics.html">Customer Acquisition Versus Cheap Sales Tactics</a>.</p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/web-marketing-customer-acquisition-vs-cheap-sales-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Marketing Tactic&#8211;Our Pizza Sucked</title>
		<link>http://www.technologymarketingblog.com/dominos-marketing-tactic-our-pizza-sucked</link>
		<comments>http://www.technologymarketingblog.com/dominos-marketing-tactic-our-pizza-sucked#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:34:40 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=135</guid>
		<description><![CDATA[It&#8217;s not that often that I get excited about B2C marketing. I spend too much time living B2B and B2G. But I&#8221;m always a big believer in direct approaches. What Domino&#8217;s Pizza is going is pretty incredible. You may have caught their new TV commercials in between fast forwards on your DVR.
Watch their video where Domino&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not that often that I get excited about B2C marketing. I spend too much time living B2B and B2G. But I&#8221;m always a big believer in direct approaches. What Domino&#8217;s Pizza is going is pretty incredible. You may have caught their new TV commercials in between fast forwards on your DVR.</p>
<p>Watch their <a title="The PIzza Turnaround" href="http://www.youtube.com/watch?v=AH5R56jILag&amp;feature=player_embedded">video where Domino&#8217;s really beats their pizza up.</a></p>
<p><a title="Weiner interview" href="http://www.bnet.com/2403-13058_23-387022.html?tag=content;selector-perfector">Read the Bnet interview with Russell J. Weiner, Domino’s chief marketing officer.</a></p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/dominos-marketing-tactic-our-pizza-sucked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 More Reasons Why Collateral Still Matters</title>
		<link>http://www.technologymarketingblog.com/8-more-reasons-why-collateral-still-matters</link>
		<comments>http://www.technologymarketingblog.com/8-more-reasons-why-collateral-still-matters#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:33:58 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=134</guid>
		<description><![CDATA[Marketing materials are an important part of the sales process for most B2B and B2G companies. But not all companies, even the ones selling high end services and solutions, meet the challenge. Here is part two of the recent article, 8 Reasons Why Collateral Still Matters.
]]></description>
			<content:encoded><![CDATA[<p>Marketing materials are an important part of the sales process for most B2B and B2G companies. But not all companies, even the ones selling high end services and solutions, meet the challenge. Here is part two of the recent article, <a href="http://designerscouch.org/show_article/167/8-reasons-why-collateral-still-matters-part-2.html">8 Reasons Why Collateral Still Matters</a>.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/8-more-reasons-why-collateral-still-matters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Reasons Why Marketing Collateral Still Matters</title>
		<link>http://www.technologymarketingblog.com/8-reasons-why-marketing-collateral-still-matters</link>
		<comments>http://www.technologymarketingblog.com/8-reasons-why-marketing-collateral-still-matters#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:10:24 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Promotional Marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[leave behinds]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[sales materials]]></category>
		<category><![CDATA[sales tools]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=133</guid>
		<description><![CDATA[Regardless of what you call it—marketing materials, sales collateral, leave behinds, sales tools—collateral still works. Collateral still influences purchasing decisions, distinguishes brands, tells stories and communicates competitive differentiators. Collateral matters. Here is part one of 8 reasons why collateral still matters at Designerscouch.org.
 
]]></description>
			<content:encoded><![CDATA[<p>Regardless of what you call it—marketing materials, sales collateral, leave behinds, sales tools—collateral still works. Collateral still influences purchasing decisions, distinguishes brands, tells stories and communicates competitive differentiators. Collateral matters. Here is part one of <a href="http://designerscouch.org/show_article/164/8-reasons-why-collateral-still-matters-part-1.html">8 reasons why collateral still matters </a>at <a href="www.Designerscouch.org">Designerscouch.org</a>.</p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/8-reasons-why-marketing-collateral-still-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Spending to Rise 6.6% in 2010, Says Forrester</title>
		<link>http://www.technologymarketingblog.com/it-spending-to-rise-66-in-2010-says-forrester</link>
		<comments>http://www.technologymarketingblog.com/it-spending-to-rise-66-in-2010-says-forrester#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:19:24 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=132</guid>
		<description><![CDATA[Forrester Research predicts IT spending will rise 6.6 percent in 2010. This is a stark contrast to 2009, where IT spending fell 8.2 percent in the U.S. and and 8.9 percent overall in international markets.
Hardware and software investments will drive the rise in spending, with software projected to rise 9.7 percent.
Read more from Nasdaq.com. Here&#8217;s to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.forrester.com">Forrester Research</a> predicts IT spending will rise 6.6 percent in 2010. This is a stark contrast to 2009, where IT spending fell 8.2 percent in the U.S. and and 8.9 percent overall in international markets.</p>
<p>Hardware and software investments will drive the rise in spending, with software projected to rise 9.7 percent.</p>
<p>Read more from <a href="http://www.nasdaq.com/newscontent/20100112/IT-spending-will-increase-this-year-Forrester.aspx">Nasdaq.com</a>. Here&#8217;s to a strong tech marketing 2010!</p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/it-spending-to-rise-66-in-2010-says-forrester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
