<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q2 Marketing Blog&#187; Q2 Marketing Blog &#8211; Technology Marketing, Public Relations, Brand Consulting</title>
	<atom:link href="http://www.technologymarketingblog.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologymarketingblog.com</link>
	<description>Q2 Marketing - Qualified Programs, Qualified Results</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New eMarketer report on SEO and SEM Spending</title>
		<link>http://www.technologymarketingblog.com/new-emarketer-report-on-seo-and-sem-spending</link>
		<comments>http://www.technologymarketingblog.com/new-emarketer-report-on-seo-and-sem-spending#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:34:32 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=166</guid>
		<description><![CDATA[Search is fundamental to customer acquisition. And search engine optimization (SEO) is projected to grow consistently, according to eMarketer&#8217;s Search Marketing Trends report.
Read the rest at blogs.aquent.com:  http://blogs.aquent.com/aquentblog/author/kelly-boykin/2009/06/
]]></description>
			<content:encoded><![CDATA[<p>Search is fundamental to customer acquisition. And search engine optimization (SEO) is projected to grow consistently, according to eMarketer&#8217;s Search Marketing Trends report.</p>
<p>Read the rest at blogs.aquent.com:  <a href="http://blogs.aquent.com/aquentblog/author/kelly-boykin/2009/06/">http://blogs.aquent.com/aquentblog/author/kelly-boykin/2009/06/</a></p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/new-emarketer-report-on-seo-and-sem-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Among the Top 5 Towns for Creative Professionals</title>
		<link>http://www.technologymarketingblog.com/dc-among-the-top-5-towns-for-creative-professionals</link>
		<comments>http://www.technologymarketingblog.com/dc-among-the-top-5-towns-for-creative-professionals#comments</comments>
		<pubDate>Tue, 04 May 2010 13:14:17 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=151</guid>
		<description><![CDATA[In a tight economy with a lot of competition comes welcome news to DC area creatives and businesses that need creative. According to DesignersCouch.com, one of my favorite creative communities, Washington D.C. is among the top five U.S. town for creative professionals. 
According to the article, &#8221;DC is a town whose design industry is about to boom in [...]]]></description>
			<content:encoded><![CDATA[<p>In a tight economy with a lot of competition comes welcome news to DC area creatives and businesses that need creative. According to <a href="www.designerscouch.com">DesignersCouch.com</a>, one of my favorite creative communities, Washington D.C. is among the top five U.S. town for creative professionals. </p>
<p>According to the article, &#8221;DC is a town whose design industry is about to boom in a major way.&#8221; The salaries here are on par with New York City.</p>
<p>Read the entire article here: <a href="http://designerscouch.org/show_article/234/top-5-us-cities-for-creative-professionals-in-2010.html">http://designerscouch.org/show_article/234/top-5-us-cities-for-creative-professionals-in-2010.html</a>.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/dc-among-the-top-5-towns-for-creative-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Online Ad Revenue Reaches Record High $6.3 Billion in Q4 ’09</title>
		<link>http://www.technologymarketingblog.com/report-online-ad-revenue-reaches-record-high-6-3-billion-in-q4-%e2%80%9909</link>
		<comments>http://www.technologymarketingblog.com/report-online-ad-revenue-reaches-record-high-6-3-billion-in-q4-%e2%80%9909#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:46:40 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=146</guid>
		<description><![CDATA[The online ad marketing had it&#8217;s best quarter ever in Q4 09, according to a report from the Internet Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC).
This record $6.3 billion in revenues speaks to the worst of the ad slump behind us, according to PwC&#8217;s David Silverman.
Other highlights of the report:

Search and display advertising is still the largest overall [...]]]></description>
			<content:encoded><![CDATA[<p>The online ad marketing had it&#8217;s best quarter ever in Q4 09, according to a report from the<strong> <a href="http://www.iab.net/">Internet Advertising Bureau (IAB)</a> </strong>and<strong> <a href="http://www.pwc.com/us/en/index.jhtml">PricewaterhouseCoopers (PwC)</a></strong><a href="http://www.pwc.com/us/en/index.jhtml">.</a></p>
<p>This record $6.3 billion in revenues speaks to the worst of the ad slump behind us, according to PwC&#8217;s<strong> David Silverman</strong>.</p>
<p>Other highlights of the report:</p>
<ul>
<li>Search and display advertising is still the largest overall interactive advertising spend. Search revenues comprise 47% of the total spending.</li>
<li>Digital video in particular is strong, with an almost 39% increase from 2008 to 2009.</li>
<li>Based on data from PwC from 2005 to 2009 in tv, radio, newspapers, consumers magazines and Internet, the Internet’s share of combined ad revenue more than doubled from 8% to 17%.</li>
</ul>
<p>Find out more at <a title="http://m1e.net/c?51474993-4W3EC9Bfa4DVg%405227074-UCUqCQmj5JHso" href="http://m1e.net/c?51474993-4W3EC9Bfa4DVg%405227074-UCUqCQmj5JHso">http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-040710</a></p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/report-online-ad-revenue-reaches-record-high-6-3-billion-in-q4-%e2%80%9909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use Doubles for Small Businesses</title>
		<link>http://www.technologymarketingblog.com/social-media-use-doubles-for-small-businesses</link>
		<comments>http://www.technologymarketingblog.com/social-media-use-doubles-for-small-businesses#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:04:44 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Referral marketing]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[network solutions]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business success index]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=144</guid>
		<description><![CDATA[Small business use of social media is steeply on the rise in the U.S.  The third wave of the Small Business Success Index™ (SBSI), sponsored by Network Solutions® and the Center for Excellence in Service at the University of Maryland’s Robert H. Smith School of Business, reports that social media is being used by twice as [...]]]></description>
			<content:encoded><![CDATA[<p>Small business use of social media is steeply on the rise in the U.S.  The third wave of the Small <a href="http://growsmartbusiness.com/">Business Success Index™</a> (SBSI), sponsored by <a href="http://www.networksolutions.com/">Network Solutions®</a> and the Center for Excellence in Service at the <a href="http://www.rhsmith.umd.edu/">University of Maryland’s Robert H. Smith School of Business</a>, reports that social media is being used by twice as many small businesses since last year.</p>
<p>How does your business measure up?</p>
<p>Read more and see the breakdown at <a href="http://growsmartbusiness.com/small-business-success-index-highlights/">http://growsmartbusiness.com/small-business-success-index-highlights/</a>.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/social-media-use-doubles-for-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Spending to Rise 6.6% in 2010, Says Forrester</title>
		<link>http://www.technologymarketingblog.com/it-spending-to-rise-66-in-2010-says-forrester</link>
		<comments>http://www.technologymarketingblog.com/it-spending-to-rise-66-in-2010-says-forrester#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:19:24 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=132</guid>
		<description><![CDATA[Forrester Research predicts IT spending will rise 6.6 percent in 2010. This is a stark contrast to 2009, where IT spending fell 8.2 percent in the U.S. and and 8.9 percent overall in international markets.
Hardware and software investments will drive the rise in spending, with software projected to rise 9.7 percent.
Read more from Nasdaq.com. Here&#8217;s to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.forrester.com">Forrester Research</a> predicts IT spending will rise 6.6 percent in 2010. This is a stark contrast to 2009, where IT spending fell 8.2 percent in the U.S. and and 8.9 percent overall in international markets.</p>
<p>Hardware and software investments will drive the rise in spending, with software projected to rise 9.7 percent.</p>
<p>Read more from <a href="http://www.nasdaq.com/newscontent/20100112/IT-spending-will-increase-this-year-Forrester.aspx">Nasdaq.com</a>. Here&#8217;s to a strong tech marketing 2010!</p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/it-spending-to-rise-66-in-2010-says-forrester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goverment Contractors, Is Your Brand Unique?</title>
		<link>http://www.technologymarketingblog.com/goverment-contractors-is-your-brand-unique</link>
		<comments>http://www.technologymarketingblog.com/goverment-contractors-is-your-brand-unique#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:16:42 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=127</guid>
		<description><![CDATA[We’ve been focusing on a favorite topic of mine—branding for government contractors. I’ll be the first to tell you that revenue generating initiatives are of greater value in a down economy than branding efforts. But federal contractors are different. Generally speaking, they tend to lack the strong brand identity and recognition of their commercial sector [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been focusing on a favorite topic of mine—branding for government contractors. I’ll be the first to tell you that revenue generating initiatives are of greater value in a down economy than branding efforts. But federal contractors are different. Generally speaking, they tend to lack the strong brand identity and recognition of their commercial sector counterparts. Only, unlike their commercial counterparts, successful government contractors, with a greater immunity to the recession, can afford to make the investment in brand building now. </p>
<div style="margin: 0in 0in 0pt;">But why should contractors turn their attention to branding now? Because the industry—which is already awash in tech firms, professional services firms and goods and service providers—is getting more and more competitive every day. New players are entering the fray by the minute. The contractors that have been there and done that need to raise their profile and build their brand if their long term goals include growing their business.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Let’s revisit our first of four principles from <a href="http://www.examiner.com/x-725-Tech-Marketing-Examiner~y2009m7d28-Branding-in-the-federal-sector" target="_blank"><span style="color: #0099cc;">Branding in the federal sector</span></a>: <strong>For a brand to be effective, it has to be unique. </strong></div>
<div style="margin: 0in 0in 0pt;"><strong> </strong></div>
<div style="margin: 0in 0in 0pt;">This means the brand must be distinctive from the others in your playing field, which, unless you’ve carved out a very distinct niche, is probably pretty crowded. Occasionally we have <a href="http://q2marketing.com/downloads/Q2_GovtBrochure.pdf" target="_blank"><span style="color: #0099cc;">clients</span></a> approach <a href="www.q2marketing.com">Q2 Marketing</a> to say they want to create in impression on the market that “we aren’t like all the other beltway bandits.” Bravo. We love those people because they get it and because it’s job security for us. And because it’s sound marketing strategy.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">If, by contrast, your branding strategy is to find out what the best-known and most successful competitors say and look like, and emulate them, expect muted results. Yes, federal buyers are notoriously risk averse and make the safe choice. But you can communicate to your audience that you’re safe, while making a distinct and lasting impression.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">So ask yourself, <strong>what&#8217;s unique and superior about my company?</strong> Hint: the answer is not your disadvantaged status. Trust me, you’re not the only 8a or woman-owned small business in town.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">When you determine what those differentiators are, you are on your way to a value proposition. Now ask yourself how you’re communicating that to the marketplace at every step along the way in the sales cycle.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Join us soon for more on this hot topic and feel free to share your comments if you disagree. I know there are dissenters out there. I talk to them all the time….</div>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/goverment-contractors-is-your-brand-unique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Sector Branding Basics</title>
		<link>http://www.technologymarketingblog.com/federal-sector-branding-basics</link>
		<comments>http://www.technologymarketingblog.com/federal-sector-branding-basics#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:20:12 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=126</guid>
		<description><![CDATA[Building or maintaining a strong brand should be an important short and long term revenue goal for your company. Especially in a recession. But for many federal contractors, the time, attention (and money) dedicated to this initiative fall short. ...]]></description>
			<content:encoded><![CDATA[<p>Building or maintaining a strong brand should be an important short and long term revenue goal for your company. Especially in a recession. But for many federal contractors, the time, attention (and money) dedicated to this initiative fall short. The reasons for this are many and range for too much emphasis on set-aside status, to a desire to make marketing materials look and sound like other industry players. For example, many small government contractors want their marketing materials to sound like Lockheed Martin or CSC, but of course don’t have the marketing budgets of the big boys.</p>
<div style="margin: 0in 0in 0pt;">According to the American Marketing Association (AMA), a brand as a &#8220;name, term, sign, symbol or design, or a combination of them intended to identify the goods and services of one seller or group of sellers and to differentiate them from those of other sellers.”</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Often beginning with a Positioning Statement, a core objective of developing a strong brand is to clearly answer the following questions:</div>
<ul style="margin-top: 0in;" type="disc">
<li style="margin: 0in 0in 0pt;">What is unique about my organization or brand in the context of the industry as a whole?</li>
<li style="margin: 0in 0in 0pt;">Which of these factors are most important to my clients and prospects?</li>
<li style="margin: 0in 0in 0pt;">Which of these factors are most difficult for your competitors to imitate?</li>
<li style="margin: 0in 0in 0pt;">Which of these factors can be most easily understood by my prospects?</li>
</ul>
<div style="margin: 0in 0in 0pt;">There are four key rules of branding. These apply to companies serving both the commercial and federal sectors:</div>
<ol style="margin-top: 0in;" type="1">
<li style="margin: 0in 0in 0pt;">For the brand to be effective, it has to be unique.</li>
<li style="margin: 0in 0in 0pt;">For the brand to make an impact and be memorable, it has to be clear and compelling.</li>
<li style="margin: 0in 0in 0pt;">For the brand to generate revenue, it has to foster a sense of ownership by my clients, partners and employees.</li>
<li style="margin: 0in 0in 0pt;">For the brand to be credible, it must be believable.</li>
</ol>
<p>Check back soon for more of what works and what doesn&#8217;t in branding for government contractors.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=126&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/federal-sector-branding-basics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building brand a loyalty a recession marketing must</title>
		<link>http://www.technologymarketingblog.com/building-brand-a-loyalty-a-recession-marketing-must</link>
		<comments>http://www.technologymarketingblog.com/building-brand-a-loyalty-a-recession-marketing-must#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:01:47 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=124</guid>
		<description><![CDATA[Customer loyalty is another casualty of the recession. Buyers, including your customers, are aggressively hunting to spend only on what appears to be the absolute best decisions with their budgets. This is true in any economy, but at no time is it a greater reality than now. This poses a threat to pretty much everyone, [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt;"><a href="http://www.examiner.com/x-725-Tech-Marketing-Examiner~y2009m6d19-Brand-loyalty-another-recession-marketing-consequence" target="_blank"><span style="color: #0099cc;">Customer loyalty is another casualty of the recession</span></a>. Buyers, including your customers, are aggressively hunting to spend only on what appears to be the absolute best decisions with their budgets. This is true in any economy, but at no time is it a greater reality than now. This poses a threat to pretty much everyone, and the tech sector is no exception.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">We recently discussed <a href="http://www.examiner.com/x-725-Tech-Marketing-Examiner~y2009m6d25-The-best-way-to-build-brand-loyalty" target="_blank"><span style="color: #0099cc;">two of the best ways to build brand loyalty</span></a>:</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">1. Say thank you.</div>
<div style="margin: 0in 0in 0pt;">2. Remind your customers that you’re great</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Let’s spend a little more time on number two. Reminding the buyer why they bought from you in the first place, and all of the virtues of your product or service is absolutely critical in this economy. The first and most important question is: does your company deliver exceptional products or services? If the answer is yes (and let’s hope it is!), how are you communicating that?</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;"><strong>Down times are the absolute best times to both build brand loyalty and aggressively communicate the values of your brand. How do you do this?</strong></div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">It&#8217;s essential for you to communicate why your business is the superior choice to the many competitors you probably have. If your customers (or prospects) can find it cheaper, there’s a good chance they’re looking for it right now. How can your marketing messages head off that threat? Make sure you&#8217;re communicating why it&#8217;s a better investment to spend a little—or a lot more—and work with you.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Dropy by next week for a discussion on the best tools for carrying out this objective.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=124&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/building-brand-a-loyalty-a-recession-marketing-must/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways to Build Brand Loyalty in Recession</title>
		<link>http://www.technologymarketingblog.com/best-ways-to-build-brand-loyalty-in-recession</link>
		<comments>http://www.technologymarketingblog.com/best-ways-to-build-brand-loyalty-in-recession#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:57:33 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=121</guid>
		<description><![CDATA[As discussed last week, brand loyalty is another consequence of this recession. From grocery stores to enterprise solutions, buyers are tenuous with budgets and all too eager to swap out product and service providers to save a few dollars.
 
So, aside from providing awesome products and services and enviable customer service, what are you doing to [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt;">As discussed last week, <a href="http://www.examiner.com/x-725-Tech-Marketing-Examiner~y2009m6d19-Brand-loyalty-another-recession-marketing-consequence" target="_blank"><span style="color: #0099cc;">brand loyalty is another consequence of this recession</span></a>. From grocery stores to enterprise solutions, buyers are tenuous with budgets and all too eager to swap out product and service providers to save a few dollars.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">So, aside from providing awesome products and services and enviable customer service, what are you doing to boost brand loyalty and retain your customers? The first and most important step you can take is to tell your customers two very important things.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;"><strong>1. Say thank you. </strong>How are you thanking your customers for their loyalty? The answer can’t be that the sales representative checks in once a year to re-up the contract. That’s not saying “thanks.” That’s say, “where’s the money?” And customers see through it.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">An option is to have your account managers or senior leadership pick up the phone and thank customers for their business. Of course, you always want more business and cross selling is important, but the purpose of these calls should not be to highlight a new offering or upsell a contract. The purpose is to say thank you.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">If you&#8217;re in a high volume business with thousands of customers, that’s untenable. But you can at least call key customers. Emails and letters are alternatives for large customer bases. For your non-government customers, take them to lunch to show them you appreciate their business.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;"><strong>2. Remind them that you’re great.</strong> The purpose of thanking your customers is not to give the impression that sales are down or revenue is tight, if that&#8217;s your present reality. You’re not calling to beg them to continue on with you. Good, bad or neutral times, showing appreciation is always a good idea.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Selling and marketing don’t stop after the sale is made, unless you never want their business again. Once an organization joins your customer roster, you must periodically remind them that you’re the absolute best choice they could have made. Chances are they have other options for the products or services you provide. If you keep in front of them in a positive light, you’ll reduce the likelihood that they will want to shop around for alternatives. <strong>That&#8217;s why marketing is a recession is so critical.</strong></div>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=121&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/best-ways-to-build-brand-loyalty-in-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 Marketing Cited in Slideshare&#8217;s Content Marketing Predictions for 2009</title>
		<link>http://www.technologymarketingblog.com/q2-marketing-cited-in-slideshares-content-marketing-predictions-for-2009</link>
		<comments>http://www.technologymarketingblog.com/q2-marketing-cited-in-slideshares-content-marketing-predictions-for-2009#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:22:08 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=120</guid>
		<description><![CDATA[Slideshare&#8217;s Content Marketing, Social Media and Marketing Predictions for 2009 cites research commentary from Q2 Marketing. Find the presentation, full of great resources, here:
http://www.slideshare.net/ambal/clickdocuments-content-marketing-cheat-sheet
 
]]></description>
			<content:encoded><![CDATA[<p>Slideshare&#8217;s Content Marketing, Social Media and Marketing Predictions for 2009 cites research commentary from Q2 Marketing. Find the presentation, full of great resources, here:</p>
<p><a href="http://www.slideshare.net/ambal/clickdocuments-content-marketing-cheat-sheet">http://www.slideshare.net/ambal/clickdocuments-content-marketing-cheat-sheet</a></p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/q2-marketing-cited-in-slideshares-content-marketing-predictions-for-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
