<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q2 Marketing Blog&#187; Q2 Marketing Blog &#8211; Technology Marketing, Public Relations, Brand Consulting</title>
	<atom:link href="http://www.technologymarketingblog.com/category/brand-consulting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologymarketingblog.com</link>
	<description>Q2 Marketing - Qualified Programs, Qualified Results</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Impact of Positive &amp; Negative Product Reviews</title>
		<link>http://www.technologymarketingblog.com/study-impact-of-positive-negative-product-reviews</link>
		<comments>http://www.technologymarketingblog.com/study-impact-of-positive-negative-product-reviews#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:20:37 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research and studies]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=171</guid>
		<description><![CDATA[Positive reviews made a big difference. ]]></description>
			<content:encoded><![CDATA[<p>A study from Southern Methodist University, Dallas, Texas reveals some very interesting findings on the importance of product reviews on buyer habits. The findings draw from 165 participants who tested video games. They had no previous knowledge of the game, <em>Plants vs. Zombies</em>. I know, I know, but stay with me&#8230; The point here isn&#8217;t  really about video games.</p>
<p>The study, called, &#8221;The Influence of Professional Critic Reviews,&#8221; divided users into three groups. One was exposed to positive reviews of <em>Plants vs. Zombies</em>, one was exposed to negative reviews, and the third was shown none. Participants then played the game for 20 minutes. Next, they filled out an exit survey, gave the game a review score and chose to either receive a free copy of <em>Plants vs. Zombies </em>or $10.</p>
<p>Positive reviews made a big difference.</p>
<p>Those who read positive reviews were twice as likely to choose the copy of <em>Plants vs. Zombies</em> instead of the cash. And they were 85% more likely to take the game than those not exposed to any reviews.  </p>
<p>Read more about the study ag G4tv.com: <a href="http://g4tv.com/thefeed/blog/post/706037/New-Study-Suggests-Video-Game-Reviews-Actually-Important-To-Success.html#ixzz0tf5OS39o">http://g4tv.com/thefeed/blog/post/706037/New-Study-Suggests-Video-Game-Reviews-Actually-Important-To-Success.html#ixzz0tf5OS39o</a></p>
<p>Are you making use of buyer reviews? They clearly influence purchasing decisions, even if you&#8217;re not in the business of the undead.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=171&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/study-impact-of-positive-negative-product-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkin&#8217; About My (online) Reputation</title>
		<link>http://www.technologymarketingblog.com/talkin-about-my-online-reputation</link>
		<comments>http://www.technologymarketingblog.com/talkin-about-my-online-reputation#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:40:34 +0000</pubDate>
		<dc:creator>Pamela Girardin</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=168</guid>
		<description><![CDATA[Amtrak&#8217;s Arrive Magazine&#8217;s most recent issue quotes Q2 Marketing&#8217;s Becky Sheetz-Runkle on how to protect your businesses&#8217; online reputation. Find out how to use social media to shape your online reputation. Read the full article:  http://www.arrive-digital.com/arrive/20100708#pg31
]]></description>
			<content:encoded><![CDATA[<p>Amtrak&#8217;s Arrive Magazine&#8217;s most recent issue quotes Q2 Marketing&#8217;s Becky Sheetz-Runkle on how to protect your businesses&#8217; online reputation. Find out how to use social media to shape your online reputation. Read the full article:  <a href="http://www.arrive-digital.com/arrive/20100708#pg31">http://www.arrive-digital.com/arrive/20100708#pg31</a></p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=168&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/talkin-about-my-online-reputation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdFreak&#8217;s 25 Most Epic Ads that Aren&#8217;t 1984</title>
		<link>http://www.technologymarketingblog.com/adfreaks-25-most-epic-ads-that-arent-1984</link>
		<comments>http://www.technologymarketingblog.com/adfreaks-25-most-epic-ads-that-arent-1984#comments</comments>
		<pubDate>Thu, 06 May 2010 17:21:14 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[25 most epic ads that aren't 1984]]></category>
		<category><![CDATA[adfreak]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[apple 1984]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=153</guid>
		<description><![CDATA[AdFreak, and AdWeek blog has listed their 25 Most Epic Ads That Aren&#8217;t 1984.  Not a reference to Orwell, they&#8217;re intentionally omitting Apple&#8217;s 1984 spot, designating it in a class by itself.  These are international, diverse and&#8230;.eclectic.
Enjoy: http://adweek.blogs.com/adfreak/the-25-most-epic-ads-that-arent-1984.html
]]></description>
			<content:encoded><![CDATA[<p>AdFreak, and AdWeek blog has listed their <a href="http://adweek.blogs.com/adfreak/the-25-most-epic-ads-that-arent-1984.html">25 Most Epic Ads That Aren&#8217;t 1984</a>.  Not a reference to Orwell, they&#8217;re intentionally omitting Apple&#8217;s 1984 spot, designating it in a class by itself.  These are international, diverse and&#8230;.eclectic.</p>
<p>Enjoy: <a href="http://adweek.blogs.com/adfreak/the-25-most-epic-ads-that-arent-1984.html">http://adweek.blogs.com/adfreak/the-25-most-epic-ads-that-arent-1984.html</a></p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=153&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/adfreaks-25-most-epic-ads-that-arent-1984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web marketing: Customer Acquisition Vs Cheap Sales Tactics</title>
		<link>http://www.technologymarketingblog.com/web-marketing-customer-acquisition-vs-cheap-sales-tactics</link>
		<comments>http://www.technologymarketingblog.com/web-marketing-customer-acquisition-vs-cheap-sales-tactics#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:29:56 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Web site development]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[effective websites]]></category>
		<category><![CDATA[sales conversion]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website strategy]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=136</guid>
		<description><![CDATA[We all know how important customer acquisition is these days—for our clients and for ourselves. But some companies are getting carried away and making a big online marketing mistake.
Many are getting caught up in optimizing their websites for lead generation and sales conversion. And they’re forgetting there’s much more to a website strategy. Effective websites [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how important customer acquisition is these days—for our clients and for ourselves. But some companies are getting carried away and making a big online marketing mistake.</p>
<p>Many are getting caught up in optimizing their websites for lead generation and sales conversion. And they’re forgetting there’s much more to a website strategy. Effective websites must also serve existing customers and create a brand perception of trust and credibility.</p>
<p>Read more of <a href="http://designerscouch.org/show_article/180/customer-acquisition-versus-cheap-sales-tactics.html">Customer Acquisition Versus Cheap Sales Tactics</a>.</p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/web-marketing-customer-acquisition-vs-cheap-sales-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Marketing Tactic&#8211;Our Pizza Sucked</title>
		<link>http://www.technologymarketingblog.com/dominos-marketing-tactic-our-pizza-sucked</link>
		<comments>http://www.technologymarketingblog.com/dominos-marketing-tactic-our-pizza-sucked#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:34:40 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=135</guid>
		<description><![CDATA[It&#8217;s not that often that I get excited about B2C marketing. I spend too much time living B2B and B2G. But I&#8221;m always a big believer in direct approaches. What Domino&#8217;s Pizza is going is pretty incredible. You may have caught their new TV commercials in between fast forwards on your DVR.
Watch their video where Domino&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not that often that I get excited about B2C marketing. I spend too much time living B2B and B2G. But I&#8221;m always a big believer in direct approaches. What Domino&#8217;s Pizza is going is pretty incredible. You may have caught their new TV commercials in between fast forwards on your DVR.</p>
<p>Watch their <a title="The PIzza Turnaround" href="http://www.youtube.com/watch?v=AH5R56jILag&amp;feature=player_embedded">video where Domino&#8217;s really beats their pizza up.</a></p>
<p><a title="Weiner interview" href="http://www.bnet.com/2403-13058_23-387022.html?tag=content;selector-perfector">Read the Bnet interview with Russell J. Weiner, Domino’s chief marketing officer.</a></p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/dominos-marketing-tactic-our-pizza-sucked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 More Reasons Why Collateral Still Matters</title>
		<link>http://www.technologymarketingblog.com/8-more-reasons-why-collateral-still-matters</link>
		<comments>http://www.technologymarketingblog.com/8-more-reasons-why-collateral-still-matters#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:33:58 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=134</guid>
		<description><![CDATA[Marketing materials are an important part of the sales process for most B2B and B2G companies. But not all companies, even the ones selling high end services and solutions, meet the challenge. Here is part two of the recent article, 8 Reasons Why Collateral Still Matters.
]]></description>
			<content:encoded><![CDATA[<p>Marketing materials are an important part of the sales process for most B2B and B2G companies. But not all companies, even the ones selling high end services and solutions, meet the challenge. Here is part two of the recent article, <a href="http://designerscouch.org/show_article/167/8-reasons-why-collateral-still-matters-part-2.html">8 Reasons Why Collateral Still Matters</a>.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/8-more-reasons-why-collateral-still-matters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Reasons Why Marketing Collateral Still Matters</title>
		<link>http://www.technologymarketingblog.com/8-reasons-why-marketing-collateral-still-matters</link>
		<comments>http://www.technologymarketingblog.com/8-reasons-why-marketing-collateral-still-matters#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:10:24 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Promotional Marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[leave behinds]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[sales materials]]></category>
		<category><![CDATA[sales tools]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=133</guid>
		<description><![CDATA[Regardless of what you call it—marketing materials, sales collateral, leave behinds, sales tools—collateral still works. Collateral still influences purchasing decisions, distinguishes brands, tells stories and communicates competitive differentiators. Collateral matters. Here is part one of 8 reasons why collateral still matters at Designerscouch.org.
 
]]></description>
			<content:encoded><![CDATA[<p>Regardless of what you call it—marketing materials, sales collateral, leave behinds, sales tools—collateral still works. Collateral still influences purchasing decisions, distinguishes brands, tells stories and communicates competitive differentiators. Collateral matters. Here is part one of <a href="http://designerscouch.org/show_article/164/8-reasons-why-collateral-still-matters-part-1.html">8 reasons why collateral still matters </a>at <a href="www.Designerscouch.org">Designerscouch.org</a>.</p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/8-reasons-why-marketing-collateral-still-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Not Only about the Brand</title>
		<link>http://www.technologymarketingblog.com/why-its-not-only-about-the-brand</link>
		<comments>http://www.technologymarketingblog.com/why-its-not-only-about-the-brand#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:24:48 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding budget]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=131</guid>
		<description><![CDATA[Today, branding budgets are being cut at a higher rate than many other marketing initiatives. The huge movement away from print, TV and radio spending is a significant contributor to this. Building brand equity is important. It’s never stopped being important.
Read Why It&#8217;s Not Only about the Brand.
 
 
]]></description>
			<content:encoded><![CDATA[<p>Today, branding budgets are being cut at a higher rate than many other marketing initiatives. The huge movement away from print, TV and radio spending is a significant contributor to this. Building brand equity is important. It’s never stopped being important.</p>
<p><a href="http://designerscouch.org/show_article/160/why-its-not-only-about-the-brand.html"><strong>Read Why It&#8217;s Not Only about the Brand.</strong></a></p>
<p> </p>
<p> </p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/why-its-not-only-about-the-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goverment Contractors, Is Your Brand Unique?</title>
		<link>http://www.technologymarketingblog.com/goverment-contractors-is-your-brand-unique</link>
		<comments>http://www.technologymarketingblog.com/goverment-contractors-is-your-brand-unique#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:16:42 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Recession marketing]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=127</guid>
		<description><![CDATA[We’ve been focusing on a favorite topic of mine—branding for government contractors. I’ll be the first to tell you that revenue generating initiatives are of greater value in a down economy than branding efforts. But federal contractors are different. Generally speaking, they tend to lack the strong brand identity and recognition of their commercial sector [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been focusing on a favorite topic of mine—branding for government contractors. I’ll be the first to tell you that revenue generating initiatives are of greater value in a down economy than branding efforts. But federal contractors are different. Generally speaking, they tend to lack the strong brand identity and recognition of their commercial sector counterparts. Only, unlike their commercial counterparts, successful government contractors, with a greater immunity to the recession, can afford to make the investment in brand building now. </p>
<div style="margin: 0in 0in 0pt;">But why should contractors turn their attention to branding now? Because the industry—which is already awash in tech firms, professional services firms and goods and service providers—is getting more and more competitive every day. New players are entering the fray by the minute. The contractors that have been there and done that need to raise their profile and build their brand if their long term goals include growing their business.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Let’s revisit our first of four principles from <a href="http://www.examiner.com/x-725-Tech-Marketing-Examiner~y2009m7d28-Branding-in-the-federal-sector" target="_blank"><span style="color: #0099cc;">Branding in the federal sector</span></a>: <strong>For a brand to be effective, it has to be unique. </strong></div>
<div style="margin: 0in 0in 0pt;"><strong> </strong></div>
<div style="margin: 0in 0in 0pt;">This means the brand must be distinctive from the others in your playing field, which, unless you’ve carved out a very distinct niche, is probably pretty crowded. Occasionally we have <a href="http://q2marketing.com/downloads/Q2_GovtBrochure.pdf" target="_blank"><span style="color: #0099cc;">clients</span></a> approach <a href="www.q2marketing.com">Q2 Marketing</a> to say they want to create in impression on the market that “we aren’t like all the other beltway bandits.” Bravo. We love those people because they get it and because it’s job security for us. And because it’s sound marketing strategy.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">If, by contrast, your branding strategy is to find out what the best-known and most successful competitors say and look like, and emulate them, expect muted results. Yes, federal buyers are notoriously risk averse and make the safe choice. But you can communicate to your audience that you’re safe, while making a distinct and lasting impression.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">So ask yourself, <strong>what&#8217;s unique and superior about my company?</strong> Hint: the answer is not your disadvantaged status. Trust me, you’re not the only 8a or woman-owned small business in town.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">When you determine what those differentiators are, you are on your way to a value proposition. Now ask yourself how you’re communicating that to the marketplace at every step along the way in the sales cycle.</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Join us soon for more on this hot topic and feel free to share your comments if you disagree. I know there are dissenters out there. I talk to them all the time….</div>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/goverment-contractors-is-your-brand-unique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Sector Branding Basics</title>
		<link>http://www.technologymarketingblog.com/federal-sector-branding-basics</link>
		<comments>http://www.technologymarketingblog.com/federal-sector-branding-basics#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:20:12 +0000</pubDate>
		<dc:creator>Becky Sheetz-Runkle</dc:creator>
				<category><![CDATA[Brand Consulting]]></category>
		<category><![CDATA[Business to Government Marketing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Messaging & Positioning]]></category>
		<category><![CDATA[Technology Marketing]]></category>

		<guid isPermaLink="false">http://www.technologymarketingblog.com/?p=126</guid>
		<description><![CDATA[Building or maintaining a strong brand should be an important short and long term revenue goal for your company. Especially in a recession. But for many federal contractors, the time, attention (and money) dedicated to this initiative fall short. ...]]></description>
			<content:encoded><![CDATA[<p>Building or maintaining a strong brand should be an important short and long term revenue goal for your company. Especially in a recession. But for many federal contractors, the time, attention (and money) dedicated to this initiative fall short. The reasons for this are many and range for too much emphasis on set-aside status, to a desire to make marketing materials look and sound like other industry players. For example, many small government contractors want their marketing materials to sound like Lockheed Martin or CSC, but of course don’t have the marketing budgets of the big boys.</p>
<div style="margin: 0in 0in 0pt;">According to the American Marketing Association (AMA), a brand as a &#8220;name, term, sign, symbol or design, or a combination of them intended to identify the goods and services of one seller or group of sellers and to differentiate them from those of other sellers.”</div>
<div style="margin: 0in 0in 0pt;"> </div>
<div style="margin: 0in 0in 0pt;">Often beginning with a Positioning Statement, a core objective of developing a strong brand is to clearly answer the following questions:</div>
<ul style="margin-top: 0in;" type="disc">
<li style="margin: 0in 0in 0pt;">What is unique about my organization or brand in the context of the industry as a whole?</li>
<li style="margin: 0in 0in 0pt;">Which of these factors are most important to my clients and prospects?</li>
<li style="margin: 0in 0in 0pt;">Which of these factors are most difficult for your competitors to imitate?</li>
<li style="margin: 0in 0in 0pt;">Which of these factors can be most easily understood by my prospects?</li>
</ul>
<div style="margin: 0in 0in 0pt;">There are four key rules of branding. These apply to companies serving both the commercial and federal sectors:</div>
<ol style="margin-top: 0in;" type="1">
<li style="margin: 0in 0in 0pt;">For the brand to be effective, it has to be unique.</li>
<li style="margin: 0in 0in 0pt;">For the brand to make an impact and be memorable, it has to be clear and compelling.</li>
<li style="margin: 0in 0in 0pt;">For the brand to generate revenue, it has to foster a sense of ownership by my clients, partners and employees.</li>
<li style="margin: 0in 0in 0pt;">For the brand to be credible, it must be believable.</li>
</ol>
<p>Check back soon for more of what works and what doesn&#8217;t in branding for government contractors.</p>
<img src="http://www.technologymarketingblog.com/?ak_action=api_record_view&id=126&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technologymarketingblog.com/federal-sector-branding-basics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
